Group 1 - Encounter Codes
Code | Description |
---|---|
R03.0 | Elevated blood-pressure reading, without diagnosis of hypertension |
Z00.00 | Encounter for general adult medical examination without abnormal findings |
Z00.01 | Encounter for general adult medical examination with abnormal findings |
Z00.110 | Health examination for newborn under 8 days old |
Z00.111 | Health examination for newborn 8 to 28 days old |
Z00.121 | Encounter for routine child health examination with abnormal findings |
Z00.129 | Encounter for routine child health examination without abnormal findings |
Z00.8 | Encounter for other general examination |
Z01.00 | Encounter for examination of eyes and vision without abnormal findings |
Z01.01 | Encounter for examination of eyes and vision with abnormal findings |
Z01.10 | Encounter for examination of ears and hearing without abnormal findings |
Z01.118 | Encounter for examination of ears and hearing with other abnormal findings |
Z01.411 | Encounter for gynecological examination (general) (routine) with abnormal findings |
Z01.419 | Encounter for gynecological examination (general) (routine) without abnormal findings |
Z11.3 | Encounter for screening for infections with a predominantly sexual mode of transmission |
Z11.59 | Encounter for screening for other viral diseases |
Z11.8 | Encounter for screening for other infectious and parasitic diseases |
Z13.0 | Encounter for screening for diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism |
Z13.1 | Encounter for screening for diabetes mellitus |
Z13.220 | Encounter for screening for lipoid disorders |
Z13.228 | Encounter for screening for other metabolic disorders |
Z13.29 | Encounter for screening for other suspected endocrine disorder |
Z13.6 | Encounter for screening for cardiovascular disorders |
Z13.88 | Encounter for screening for disorder due to exposure to contaminants |
Z13.89 | Encounter for screening for other disorder |
Z23 | Encounter for immunization |
Z51.81 | Encounter for therapeutic drug level monitoring |
Z29.3 | Encounter for prophylactic fluoride administration |
Z30.011 | Encounter for initial prescription of contraceptive pills |
Z30.012 | Encounter for prescription of emergency contraception |
Z30.013 | Encounter for initial prescription of injectable contraceptive |
Z30.014 | Encounter for initial prescription of intrauterine contraceptive device |
Z30.015 | Encounter for initial prescription of vaginal ring hormonal contraceptive |
Z30.016 | Encounter for initial prescription of transdermal patch hormonal contraceptive device |
Z30.017 | Encounter for initial prescription of implantable subdermal contraceptive |
Z30.018 | Encounter for initial prescription of other contraceptives |
Z30.019 | Encounter for initial prescription of contraceptives, unspecified |
Z30.02 | Counseling and instruction in natural family planning to avoid pregnancy |
Z30.09 | Encounter for other general counseling and advice on contraception |
Z30.2 | Encounter for sterilization |
Z30.4 | Encounter for surveillance of contraceptives |
Z30.40 | Encounter for surveillance of contraceptives, unspecified |
Z30.41 | Encounter for surveillance of contraceptive pills |
Z30.42 | Encounter for surveillance of injectable contraceptive |
Z30.43 | Encounter for insertion of intrauterine device |
Z30.430 | Encounter for insertion of intrauterine contraceptive device |
Z30.431 | Encounter for routine checking of intrauterine contraceptive device |
Z30.432 | Encounter for removal of intrauterine contraceptive device |
Z30.433 | Encounter for removal and reinsertion of intrauterine contraceptive device |
Z30.44 | Encounter for surveillance of vaginal ring hormonal contraceptive device |
Z30.45 | Encounter for surveillance of transdermal patch hormonal contraceptive device |
Z30.46 | Encounter for surveillance of implantable subdermal contraceptive |
Z30.49 | Encounter for surveillance of other contraceptives |
Z30.8 | Encounter for other contraceptive management |
Z30.9 | Encounter for contraceptive management, unspecified |
Group 2 - Behavioral, Depression and Developmental Codes
Code | Description |
---|---|
Z13.31 | Encounter for screening for depression |
Z13.32 | Encounter for screening for maternal depression |
Z13.4 | Encounter for screening for certain developmental disorders in childhood |
Z13.40 | Encounter for screening for unspecified developmental delays |
Z13.42 | Encounter for screening for global developmental delays (milestones) |
Z13.49 | Encounter for screening for other developmental delays |
Z70.1 | Counseling related to patient's sexual behavior and orientation |
Z70.2 | Counseling related to sexual behavior and orientation of third party |
Z70.3 | Counseling related to combined concerns regarding sexual attitude, behavior and orientation |
Z70.8 | Other sex counseling |
Z70.9 | Sex counseling, unspecified |
Z72.51 | High risk heterosexual behavior |
Z72.52 | High risk homosexual behavior |
Z72.53 | High risk bisexual behavior |
Group 3 - Tobacco Misuse Codes
Code | Description |
---|---|
F17.200 | Nicotine dependence, unspecified, uncomplicated |
F17.210 | Nicotine dependence, cigarettes, uncomplicated |
F17.211 | Nicotine dependence, cigarettes, in remission |
F17.213 | Nicotine dependence, cigarettes, with withdrawal |
F17.218 | Nicotine dependence, cigarettes, with other nicotine-induced disorders |
F17.219 | Nicotine dependence, cigarettes, with unspecified nicotine-induced disorders |
Z71.6 | Tobacco abuse counseling |
Z72.0 | Tobacco use |
Z87.891 | Personal history of nicotine dependence |
Group 4 - Fall Prevention Codes
Code | Description |
---|---|
Z91.81 | History of falling |
Group 5 - Lactation Counseling Codes
Code | Description |
---|---|
Z39.1 | Encounter for care and examination of lactating mother |
A4281 | Tubing for breast pump, replacement |
A4282 | Adapter for breast pump, replacement |
A4283 | Cap for breast pump bottle, replacement |
A4284 | Breast shield and splash protector for use with breast pump, replacement |
A4285 | Polycarbonate bottle for use with breast pump, replacement |
A4286 | Locking ring for breast pump, replacement |
E0602 | Breast pump, manual, any type |
E0603 | Breast pump, electric (AC and/or DC), any type |
E0604 | Breast pump, hospital grade, electric (AC and/or DC), any type |
K1005 | Disposable collection and storage bag for breast milk, any size, any type, each |
99402 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 30 minutes |
99403 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 45 minutes |
99404 | Preventive medicine counseling and/or risk factor reduction intervention(s) provided to an individual (separate procedure); approximately 60 minutes |
S9443 | Lactation classes, nonphysician provider, per session |
Group 6 - Preventive Nutritional Counseling Codes
Code | Description |
---|---|
Z71.3 | Dietary counseling and surveillance |
Group 7 - Nutritional Counseling Codes
Code | Description |
---|---|
Z68.35 | Body mass index [BMI] 35.0-35.9, adult |
Z68.45 | Body mass index [BMI] 70 or greater, adult |
Z68.44 | Body mass index [BMI] 60.0-69.9, adult |
Z68.43 | Body mass index [BMI] 50.0-59.9, adult |
Z68.42 | Body mass index [BMI] 45.0-49.9, adult |
Z68.41 | Body mass index [BMI]40.0-44.9, adult |
Z68.39 | Body mass index [BMI] 39.0-39.9, adult |
Z68.38 | Body mass index [BMI] 38.0-38.9, adult |
Z68.37 | Body mass index [BMI] 37.0-37.9, adult |
Z68.36 | Body mass index [BMI] 36.0-36.9, adult |
E66.01 | Morbid (severe) obesity due to excess calories |
Z68.34 | Body mass index [BMI] 34.0-34.9, adult |
Z68.33 | Body mass index [BMI] 33.0-33.9, adult |
Z68.32 | Body mass index [BMI] 32.0-32.9, adult |
Z68.31 | Body mass index [BMI] 31.0-31.9, adult |
Z68.30 | Body mass index [BMI]30.0-30.9, adult |
E66.9 | Obesity, unspecified |
E66.8 | Other obesity |
E66.1 | Drug-induced obesity |
E66.09 | Other obesity due to excess calories |
Group 8 - Alcohol & Substance Misuse Codes
Code | Description |
---|---|
F10.120 | Alcohol abuse with intoxication, uncomplicated |
F19.122 | Other psychoactive substance abuse with intoxication with perceptual disturbances |
F19.121 | Other psychoactive substance abuse with intoxication delirium |
F19.10 | Other psychoactive substance abuse, uncomplicated |
F18.10 | Inhalant abuse, uncomplicated |
F16.129 | Hallucinogen abuse with intoxication, unspecified |
F16.121 | Hallucinogen abuse with intoxication with delirium |
F16.120 | Hallucinogen abuse with intoxication, uncomplicated |
F16.10 | Hallucinogen abuse, uncomplicated |
F15.129 | Other stimulant abuse with intoxication, unspecified |
F15.121 | Other stimulant abuse with intoxication delirium |
F15.120 | Other stimulant abuse with intoxication, uncomplicated |
F15.10 | Other stimulant abuse, uncomplicated |
F14.121 | Cocaine abuse with intoxication with delirium |
F14.120 | Cocaine abuse with intoxication, uncomplicated |
F13.121 | Sedative, hypnotic or anxiolytic abuse with intoxication delirium |
F10.10 | Alcohol abuse, uncomplicated |
F10.129 | Alcohol abuse with intoxication, unspecified |
F10.20 | Alcohol dependence, uncomplicated |
F10.21 | Alcohol dependence, in remission |
F10.229 | Alcohol dependence with intoxication, unspecified |
F11.10 | Opioid abuse, uncomplicated |
F11.120 | Opioid abuse with intoxication, uncomplicated |
F12.10 | Cannabis abuse, uncomplicated |
F12.120 | Cannabis abuse with intoxication, uncomplicated |
F12.121 | Cannabis abuse with intoxication delirium |
F13.10 | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
F13.120 | Sedative, hypnotic or anxiolytic abuse with intoxication, uncomplicated |
F14.10 | Cocaine abuse, uncomplicated |
F11.121 | Opioid abuse with intoxication delirium |
F10.90 | ALCOHOL USE UNSPECIFIED UNCOMPLICATED |
F10.91 | ALCOHOL USE UNSPECIFIED IN REMISSION |
F11.91 | OPIOID USE UNSPECIFIED IN REMISSION |
F12.91 | CANNABIS USE UNSPECIFIED IN REMISSION |
F13.91 | SEDATIVE/HYPNOT/ANXIOLYTIC USE UNSP IN REMISSION |
F14.91 | COCAINE USE UNSPECIFIED IN REMISSION |
F15.91 | OTHER STIMULANT USE UNSPECIFIED IN REMISSION |
F16.91 | HALLUCINOGEN USE UNSPECIFIED IN REMISSION |
F18.91 | INHALANT USE UNSPECIFIED IN REMISSION |
F19.91 | OTH PSYCHOACTIVE SUBSTANCE USE UNSP IN REMISSION |
Group 9 - High Risk Breast Codes
Code | Description |
---|---|
Z15.01 | Genetic susceptibility to malignant neoplasm of breast |
Z15.02 | Genetic susceptibility to malignant neoplasm of ovary |
Z80.3 | Family history of malignant neoplasm of breast |
Z85.3 | Personal history of malignant neoplasm of breast |
Z92.3 | Personal history of irradiation |
Group 10 - Breast, Cervical and Prostate Codes
Code | Description |
---|---|
Z12.31 | Encounter for screening mammogram for malignant neoplasm of breast |
Z12.39 | Encounter for other screening for malignant neoplasm of breast |
Z12.4 | Encounter for screening for malignant neoplasm of cervix |
Z12.5 | Encounter for screening for malignant neoplasm of prostate |
Z12.72 | Encounter for screening for malignant neoplasm of vagina |
Z15.03 | Genetic susceptibility to malignant neoplasm of prostate |
Z80.41 | Family history of malignant neoplasm of ovary |
Z80.42 | Family history of malignant neoplasm of prostate |
Z85.43 | Personal history of malignant neoplasm of ovary |
Z85.46 | Personal history of malignant neoplasm of prostate |
Z87.410 | Personal history of cervical dysplasia |
Group 11 - Routine Osteoporosis Codes
Code | Description |
---|---|
Z13.820 | Encounter for screening for osteoporosis |
Group 12 - High Risk Osteoporosis Codes
Code | Description |
---|---|
E05.00 | Thyrotoxicosis with diffuse goiter without thyrotoxic crisis or storm |
E05.01 | Thyrotoxicosis with diffuse goiter with thyrotoxic crisis or storm |
E05.10 | Thyrotoxicosis with toxic single thyroid nodule without thyrotoxic crisis or storm |
E05.11 | Thyrotoxicosis with toxic single thyroid nodule with thyrotoxic crisis or storm |
E05.20 | Thyrotoxicosis with toxic multinodular goiter without thyrotoxic crisis or storm |
E05.21 | Thyrotoxicosis with toxic multinodular goiter with thyrotoxic crisis or storm |
E05.30 | Thyrotoxicosis from ectopic thyroid tissue without thyrotoxic crisis or storm |
E05.31 | Thyrotoxicosis from ectopic thyroid tissue with thyrotoxic crisis or storm |
E05.40 | Thyrotoxicosis factitia without thyrotoxic crisis or storm |
E05.41 | Thyrotoxicosis factitia with thyrotoxic crisis or storm |
E05.80 | Other thyrotoxicosis without thyrotoxic crisis or storm |
E05.81 | Other thyrotoxicosis with thyrotoxic crisis or storm |
E05.90 | Thyrotoxicosis, unspecified without thyrotoxic crisis or storm |
E05.91 | Thyrotoxicosis, unspecified with thyrotoxic crisis or storm |
E20.0 | Idiopathic hypoparathyroidism |
E20.1 | Pseudohypoparathyroidism |
E20.8 | Other hypoparathyroidism |
E20.9 | Hypoparathyroidism, unspecified |
E21.0 | Primary hyperparathyroidism |
E21.3 | Hyperparathyroidism, unspecified |
E28.39 | Other primary ovarian failure |
E34.50 | Androgen insensitivity syndrome, unspecified |
E34.51 | Complete androgen insensitivity syndrome |
E34.52 | Partial androgen insensitivity syndrome |
M84.411A | Pathological fracture, right shoulder, init for fx |
M84.411D | Pathological fracture, r shoulder, subs for fx w routn heal |
M84.411G | Pathological fracture, r shoulder, subs for fx w delay heal |
M84.411K | Pathological fracture, r shoulder, subs for fx w nonunion |
M84.411P | Pathological fracture, r shoulder, subs for fx w malunion |
M84.411S | Pathological fracture, right shoulder, sequela |
M84.412A | Pathological fracture, left shoulder, init for fx |
M84.412D | Pathological fracture, l shoulder, subs for fx w routn heal |
M84.412G | Pathological fracture, l shoulder, subs for fx w delay heal |
M84.412K | Pathological fracture, left shoulder, subs for fx w nonunion |
M84.412P | Pathological fracture, left shoulder, subs for fx w malunion |
M84.412S | Pathological fracture, left shoulder, sequela |
M84.419A | Pathological fracture, unsp shoulder, init for fx |
M84.419D | Path fracture, unsp shoulder, subs for fx w routn heal |
M84.419G | Path fracture, unsp shoulder, subs for fx w delay heal |
M84.419K | Pathological fracture, unsp shoulder, subs for fx w nonunion |
M84.419P | Pathological fracture, unsp shoulder, subs for fx w malunion |
M84.419S | Pathological fracture, unspecified shoulder, sequela |
M84.421A | Pathological fracture, right humerus, init for fx |
M84.421D | Pathological fracture, r humerus, subs for fx w routn heal |
M84.421G | Pathological fracture, r humerus, subs for fx w delay heal |
M84.421K | Pathological fracture, right humerus, subs for fx w nonunion |
M84.421P | Pathological fracture, right humerus, subs for fx w malunion |
M84.421S | Pathological fracture, right humerus, sequela |
M84.422A | Pathological fracture, left humerus, init for fx |
M84.422D | Pathological fracture, l humerus, subs for fx w routn heal |
M84.422G | Pathological fracture, l humerus, subs for fx w delay heal |
M84.422K | Pathological fracture, left humerus, subs for fx w nonunion |
M84.422P | Pathological fracture, left humerus, subs for fx w malunion |
M84.422S | Pathological fracture, left humerus, sequela |
M84.429A | Pathological fracture, unsp humerus, init for fx |
M84.429D | Path fracture, unsp humerus, subs for fx w routn heal |
M84.429G | Path fracture, unsp humerus, subs for fx w delay heal |
M84.429K | Pathological fracture, unsp humerus, subs for fx w nonunion |
M84.429P | Pathological fracture, unsp humerus, subs for fx w malunion |
M84.429S | Pathological fracture, unspecified humerus, sequela |
M84.431A | Pathological fracture, right ulna, init encntr for fracture |
M84.431D | Pathological fracture, right ulna, subs for fx w routn heal |
M84.431G | Pathological fracture, right ulna, subs for fx w delay heal |
M84.431K | Pathological fracture, right ulna, subs for fx w nonunion |
M84.431P | Pathological fracture, right ulna, subs for fx w malunion |
M84.431S | Pathological fracture, right ulna, sequela |
M84.432A | Pathological fracture, left ulna, init encntr for fracture |
M84.432D | Pathological fracture, left ulna, subs for fx w routn heal |
M84.432G | Pathological fracture, left ulna, subs for fx w delay heal |
M84.432K | Pathological fracture, left ulna, subs for fx w nonunion |
M84.432P | Pathological fracture, left ulna, subs for fx w malunion |
M84.432S | Pathological fracture, left ulna, sequela |
M84.433A | Pathological fracture, right radius, init for fx |
M84.433D | Path fracture, right radius, subs for fx w routn heal |
M84.433G | Path fracture, right radius, subs for fx w delay heal |
M84.433K | Pathological fracture, right radius, subs for fx w nonunion |
M84.433P | Pathological fracture, right radius, subs for fx w malunion |
M84.433S | Pathological fracture, right radius, sequela |
M84.434A | Pathological fracture, left radius, init encntr for fracture |
M84.434D | Pathological fracture, left radius, subs for fx w routn heal |
M84.434G | Pathological fracture, left radius, subs for fx w delay heal |
M84.434K | Pathological fracture, left radius, subs for fx w nonunion |
M84.434P | Pathological fracture, left radius, subs for fx w malunion |
M84.434S | Pathological fracture, left radius, sequela |
M84.439A | Pathological fracture, unsp ulna and radius, init for fx |
M84.439D | Path fx, unsp ulna and radius, subs for fx w routn heal |
M84.439G | Path fx, unsp ulna and radius, subs for fx w delay heal |
M84.439K | Path fracture, unsp ulna and radius, subs for fx w nonunion |
M84.439P | Path fracture, unsp ulna and radius, subs for fx w malunion |
M84.439S | Pathological fracture, unspecified ulna and radius, sequela |
M84.441A | Pathological fracture, right hand, init encntr for fracture |
M84.441D | Pathological fracture, right hand, subs for fx w routn heal |
M84.441G | Pathological fracture, right hand, subs for fx w delay heal |
M84.441K | Pathological fracture, right hand, subs for fx w nonunion |
M84.441P | Pathological fracture, right hand, subs for fx w malunion |
M84.441S | Pathological fracture, right hand, sequela |
M84.442A | Pathological fracture, left hand, init encntr for fracture |
M84.442D | Pathological fracture, left hand, subs for fx w routn heal |
M84.442G | Pathological fracture, left hand, subs for fx w delay heal |
M84.442K | Pathological fracture, left hand, subs for fx w nonunion |
M84.442P | Pathological fracture, left hand, subs for fx w malunion |
M84.442S | Pathological fracture, left hand, sequela |
M84.443A | Pathological fracture, unsp hand, init encntr for fracture |
M84.443D | Pathological fracture, unsp hand, subs for fx w routn heal |
M84.443G | Pathological fracture, unsp hand, subs for fx w delay heal |
M84.443K | Pathological fracture, unsp hand, subs for fx w nonunion |
M84.443P | Pathological fracture, unsp hand, subs for fx w malunion |
M84.443S | Pathological fracture, unspecified hand, sequela |
M84.444A | Pathological fracture, right finger(s), init for fx |
M84.444D | Path fracture, right finger(s), subs for fx w routn heal |
M84.444G | Path fracture, right finger(s), subs for fx w delay heal |
M84.444K | Path fracture, right finger(s), subs for fx w nonunion |
M84.444P | Path fracture, right finger(s), subs for fx w malunion |
M84.444S | Pathological fracture, right finger(s), sequela |
M84.445A | Pathological fracture, left finger(s), init for fx |
M84.445D | Path fracture, left finger(s), subs for fx w routn heal |
M84.445G | Path fracture, left finger(s), subs for fx w delay heal |
M84.445K | Path fracture, left finger(s), subs for fx w nonunion |
M84.445P | Path fracture, left finger(s), subs for fx w malunion |
M84.445S | Pathological fracture, left finger(s), sequela |
M84.446A | Pathological fracture, unsp finger(s), init for fx |
M84.446D | Path fracture, unsp finger(s), subs for fx w routn heal |
M84.446G | Path fracture, unsp finger(s), subs for fx w delay heal |
M84.446K | Path fracture, unsp finger(s), subs for fx w nonunion |
M84.446P | Path fracture, unsp finger(s), subs for fx w malunion |
M84.446S | Pathological fracture, unspecified finger(s), sequela |
M84.451A | Pathological fracture, right femur, init encntr for fracture |
M84.451D | Pathological fracture, right femur, subs for fx w routn heal |
M84.451G | Pathological fracture, right femur, subs for fx w delay heal |
M84.451K | Pathological fracture, right femur, subs for fx w nonunion |
M84.451P | Pathological fracture, right femur, subs for fx w malunion |
M84.451S | Pathological fracture, right femur, sequela |
M84.452A | Pathological fracture, left femur, init encntr for fracture |
M84.452D | Pathological fracture, left femur, subs for fx w routn heal |
M84.452G | Pathological fracture, left femur, subs for fx w delay heal |
M84.452K | Pathological fracture, left femur, subs for fx w nonunion |
M84.452P | Pathological fracture, left femur, subs for fx w malunion |
M84.452S | Pathological fracture, left femur, sequela |
M84.453A | Pathological fracture, unsp femur, init encntr for fracture |
M84.453D | Pathological fracture, unsp femur, subs for fx w routn heal |
M84.453G | Pathological fracture, unsp femur, subs for fx w delay heal |
M84.453K | Pathological fracture, unsp femur, subs for fx w nonunion |
M84.453P | Pathological fracture, unsp femur, subs for fx w malunion |
M84.453S | Pathological fracture, unspecified femur, sequela |
M84.454A | Pathological fracture, pelvis, init encntr for fracture |
M84.454D | Pathological fracture, pelvis, subs for fx w routn heal |
M84.454G | Pathological fracture, pelvis, subs for fx w delay heal |
M84.454K | Pathological fracture, pelvis, subs for fx w nonunion |
M84.454P | Pathological fracture, pelvis, subs for fx w malunion |
M84.454S | Pathological fracture, pelvis, sequela |
M84.459A | Pathological fracture, hip, unsp, init encntr for fracture |
M84.459D | Pathological fracture, hip, unsp, subs for fx w routn heal |
M84.459G | Pathological fracture, hip, unsp, subs for fx w delay heal |
M84.459K | Pathological fracture, hip, unsp, subs for fx w nonunion |
M84.459P | Pathological fracture, hip, unsp, subs for fx w malunion |
M84.459S | Pathological fracture, hip, unspecified, sequela |
M84.461A | Pathological fracture, right tibia, init encntr for fracture |
M84.461D | Pathological fracture, right tibia, subs for fx w routn heal |
M84.461G | Pathological fracture, right tibia, subs for fx w delay heal |
M84.461K | Pathological fracture, right tibia, subs for fx w nonunion |
M84.461P | Pathological fracture, right tibia, subs for fx w malunion |
M84.461S | Pathological fracture, right tibia, sequela |
M84.462A | Pathological fracture, left tibia, init encntr for fracture |
M84.462D | Pathological fracture, left tibia, subs for fx w routn heal |
M84.462G | Pathological fracture, left tibia, subs for fx w delay heal |
M84.462K | Pathological fracture, left tibia, subs for fx w nonunion |
M84.462P | Pathological fracture, left tibia, subs for fx w malunion |
M84.462S | Pathological fracture, left tibia, sequela |
M84.463A | Pathological fracture, right fibula, init for fx |
M84.463D | Path fracture, right fibula, subs for fx w routn heal |
M84.463G | Path fracture, right fibula, subs for fx w delay heal |
M84.463K | Pathological fracture, right fibula, subs for fx w nonunion |
M84.463P | Pathological fracture, right fibula, subs for fx w malunion |
M84.463S | Pathological fracture, right fibula, sequela |
M84.464A | Pathological fracture, left fibula, init encntr for fracture |
M84.464D | Pathological fracture, left fibula, subs for fx w routn heal |
M84.464G | Pathological fracture, left fibula, subs for fx w delay heal |
M84.464K | Pathological fracture, left fibula, subs for fx w nonunion |
M84.464P | Pathological fracture, left fibula, subs for fx w malunion |
M84.464S | Pathological fracture, left fibula, sequela |
M84.469A | Pathological fracture, unsp tibia and fibula, init for fx |
M84.469D | Path fx, unsp tibia and fibula, subs for fx w routn heal |
M84.469G | Path fx, unsp tibia and fibula, subs for fx w delay heal |
M84.469K | Path fracture, unsp tibia and fibula, subs for fx w nonunion |
M84.469P | Path fracture, unsp tibia and fibula, subs for fx w malunion |
M84.469S | Pathological fracture, unspecified tibia and fibula, sequela |
M84.471A | Pathological fracture, right ankle, init encntr for fracture |
M84.471D | Pathological fracture, right ankle, subs for fx w routn heal |
M84.471G | Pathological fracture, right ankle, subs for fx w delay heal |
M84.471K | Pathological fracture, right ankle, subs for fx w nonunion |
M84.471P | Pathological fracture, right ankle, subs for fx w malunion |
M84.471S | Pathological fracture, right ankle, sequela |
M84.472A | Pathological fracture, left ankle, init encntr for fracture |
M84.472D | Pathological fracture, left ankle, subs for fx w routn heal |
M84.472G | Pathological fracture, left ankle, subs for fx w delay heal |
M84.472K | Pathological fracture, left ankle, subs for fx w nonunion |
M84.472P | Pathological fracture, left ankle, subs for fx w malunion |
M84.472S | Pathological fracture, left ankle, sequela |
M84.473A | Pathological fracture, unsp ankle, init encntr for fracture |
M84.473D | Pathological fracture, unsp ankle, subs for fx w routn heal |
M84.473G | Pathological fracture, unsp ankle, subs for fx w delay heal |
M84.473K | Pathological fracture, unsp ankle, subs for fx w nonunion |
M84.473P | Pathological fracture, unsp ankle, subs for fx w malunion |
M84.473S | Pathological fracture, unspecified ankle, sequela |
M84.474A | Pathological fracture, right foot, init encntr for fracture |
M84.474D | Pathological fracture, right foot, subs for fx w routn heal |
M84.474G | Pathological fracture, right foot, subs for fx w delay heal |
M84.474K | Pathological fracture, right foot, subs for fx w nonunion |
M84.474P | Pathological fracture, right foot, subs for fx w malunion |
M84.474S | Pathological fracture, right foot, sequela |
M84.475A | Pathological fracture, left foot, init encntr for fracture |
M84.475D | Pathological fracture, left foot, subs for fx w routn heal |
M84.475G | Pathological fracture, left foot, subs for fx w delay heal |
M84.475K | Pathological fracture, left foot, subs for fx w nonunion |
M84.475P | Pathological fracture, left foot, subs for fx w malunion |
M84.475S | Pathological fracture, left foot, sequela |
M84.476A | Pathological fracture, unsp foot, init encntr for fracture |
M84.476D | Pathological fracture, unsp foot, subs for fx w routn heal |
M84.476G | Pathological fracture, unsp foot, subs for fx w delay heal |
M84.476K | Pathological fracture, unsp foot, subs for fx w nonunion |
M84.476P | Pathological fracture, unsp foot, subs for fx w malunion |
M84.476S | Pathological fracture, unspecified foot, sequela |
M84.477A | Pathological fracture, right toe(s), init for fx |
M84.477D | Path fracture, right toe(s), subs for fx w routn heal |
M84.477G | Path fracture, right toe(s), subs for fx w delay heal |
M84.477K | Pathological fracture, right toe(s), subs for fx w nonunion |
M84.477P | Pathological fracture, right toe(s), subs for fx w malunion |
M84.477S | Pathological fracture, right toe(s), sequela |
M84.478A | Pathological fracture, left toe(s), init encntr for fracture |
M84.478D | Pathological fracture, left toe(s), subs for fx w routn heal |
M84.478G | Pathological fracture, left toe(s), subs for fx w delay heal |
M84.478K | Pathological fracture, left toe(s), subs for fx w nonunion |
M84.478P | Pathological fracture, left toe(s), subs for fx w malunion |
M84.478S | Pathological fracture, left toe(s), sequela |
M84.479A | Pathological fracture, unsp toe(s), init encntr for fracture |
M84.479D | Pathological fracture, unsp toe(s), subs for fx w routn heal |
M84.479G | Pathological fracture, unsp toe(s), subs for fx w delay heal |
M84.479K | Pathological fracture, unsp toe(s), subs for fx w nonunion |
M84.479P | Pathological fracture, unsp toe(s), subs for fx w malunion |
M84.479S | Pathological fracture, unspecified toe(s), sequela |
M84.48XA | Pathological fracture, other site, init encntr for fracture |
M84.48XD | Pathological fracture, oth site, subs for fx w routn heal |
M84.48XG | Pathological fracture, oth site, subs for fx w delay heal |
M84.48XK | Pathological fracture, oth site, subs for fx w nonunion |
M84.48XP | Pathological fracture, oth site, subs for fx w malunion |
M84.48XS | Pathological fracture, other site, sequela |
Q96.9 | Turner's syndrome, unspecified |
Q97.0 | Karyotype 47, XXX |
Q97.1 | Female with more than three X chromosomes |
Q97.2 | Mosaicism, lines with various numbers of X chromosomes |
Q97.3 | Female with 46, XY karyotype |
Q97.8 | Other specified sex chromosome abnormalities, female phenotype |
Q97.9 | Sex chromosome abnormality, female phenotype, unspecified |
Z78.0 | Asymptomatic menopausal state |
Z79.51 | Long term (current) use of inhaled steroids |
Z79.52 | Long term (current) use of systemic steroids |
Z79.890 | Hormone replacement therapy |
Z79.891 | Long term (current) use of opiate analgesic |
Z79.899 | Other long term (current) drug therapy |
Z82.62 | Family history of osteoporosis |
Group 13 - Routine Colorectal Cancer Codes
Code | Description |
---|---|
Z12.11 | Encounter for screening for malignant neoplasm of colon |
Z12.12 | Encounter for screening for malignant neoplasm of rectum |
Group 14 - High Risk Colorectal Cancer Codes
Code | Description |
---|---|
K51.00 | Ulcerative (chronic) pancolitis without complications |
K51.011 | Ulcerative (chronic) pancolitis with rectal bleeding |
K51.012 | Ulcerative (chronic) pancolitis with intestinal obstruction |
K51.013 | Ulcerative (chronic) pancolitis with fistula |
K51.014 | Ulcerative (chronic) pancolitis with abscess |
K51.018 | Ulcerative (chronic) pancolitis with other complication |
K51.019 | Ulcerative (chronic) pancolitis with unspecified complications |
K51.20 | Ulcerative (chronic) proctitis without complications |
K51.211 | Ulcerative (chronic) proctitis with rectal bleeding |
K51.212 | Ulcerative (chronic) proctitis with intestinal obstruction |
K51.213 | Ulcerative (chronic) proctitis with fistula |
K51.214 | Ulcerative (chronic) proctitis with abscess |
K51.218 | Ulcerative (chronic) proctitis with other complication |
K51.219 | Ulcerative (chronic) proctitis with unspecified complications |
K51.30 | Ulcerative (chronic) rectosigmoiditis without complications |
K51.311 | Ulcerative (chronic) rectosigmoiditis with rectal bleeding |
K51.312 | Ulcerative (chronic) rectosigmoiditis with intestinal obstruction |
K51.313 | Ulcerative (chronic) rectosigmoiditis with fistula |
K51.314 | Ulcerative (chronic) rectosigmoiditis with abscess |
K51.318 | Ulcerative (chronic) rectosigmoiditis with other complication |
K51.319 | Ulcerative (chronic) rectosigmoiditis with unspecified complications |
K51.40 | Inflammatory polyps of colon without complications |
K51.411 | Inflammatory polyps of colon with rectal bleeding |
K51.412 | Inflammatory polyps of colon with intestinal obstruction |
K51.413 | Inflammatory polyps of colon with fistula |
K51.414 | Inflammatory polyps of colon with abscess |
K51.418 | Inflammatory polyps of colon with other complication |
K51.419 | Inflammatory polyps of colon with unspecified complications |
K51.50 | Left sided colitis without complications |
K51.511 | Left sided colitis with rectal bleeding |
K51.512 | Left sided colitis with intestinal obstruction |
K51.513 | Left sided colitis with fistula |
K51.514 | Left sided colitis with abscess |
K51.518 | Left sided colitis with other complication |
K51.519 | Left sided colitis with unspecified complications |
K51.80 | Other ulcerative colitis without complications |
K51.811 | Other ulcerative colitis with rectal bleeding |
K51.812 | Other ulcerative colitis with intestinal obstruction |
K51.813 | Other ulcerative colitis with fistula |
