SoloCare
Summary of Benefits and Coverage Plans

2024 Georgia SoloCare

Summary of Benefits and Coverage Plans
Individual/Family

SoloCare Plans are available to residents of Atkinson, Baker, Baldwin, Banks, Barrow, Ben Hill, Berrien, Bibb, Bleckley, Brooks, Burke, Calhoun, Carroll, Catoosa, Chattooga, Clarke, Clay, Clinch, Coffee, Colquitt, Columbia, Cook, Crawford, Crisp, Dade, Dawson, Decatur, Dodge, Dooly, Dougherty, Early, Echols, Elbert, Emanuel, Fannin, Floyd, Franklin, Gilmer, Glascock, Gordon, Grady, Greene, Habersham, Hall, Hancock, Haralson, Hart, Heard, Houston, Irwin, Jackson, Jeff Davis, Jefferson, Jenkins, Jones, Lamar, Lanier, Lee, Lincoln, Lowndes, Lumpkin, Madison, McDuffie, Miller, Mitchell, Monroe, Morgan, Murray, Oconee, Oglethorpe, Peach, Pickens, Pike, Polk, Pulaski, Putnam, Rabun, Randolph, Richmond, Schley, Seminole, Stephens, Sumter, Taliaferro, Telfair, Terrell, Thomas, Tift, Towns, Turner, Twiggs, Union, Walker, Walton, Warren, Washington, Wheeler, White, Whitfield, Wilcox, Wilkes, Wilkinson, and Worth counties.

ON & OFF Marketplace – 40000 Series, Copay and HDHP Plans

Please note that 02 – 06 Levels are cost-sharing subsidy.
Alliant Health Plans Network
All SoloCare Plans listed below are ICHRA eligible

2024 Solocare Health Plans

Plan NamePlan NumberPlan TypeMetal TypeOff MarketplaceOn Marketplace
SoloCare Gold PPO 2300 - 3 Free PCP Visits, $5 Generic Rx 4000240002PPOGold 0001 | 02 | 03
SoloCare Silver PPO 7000 - 3 Free PCP Visits, $5 Generic Rx 4001740017PPO Silver 0001 | 02 | 03 | 04 | 05 | 06
SoloCare Gold PPO 1500 - 3 Free PCP Visits 4033040330PPOGold 0001 | 02 | 03
SoloCare Silver PPO 6000/60 - 3 Free PCP Visits 4033140331PPOSilver 0001 | 02 | 03 | 04 | 05 | 06
SoloCare Gold PPO Chiro 2300 - 3 Free PCP Visits, $5 Generic Rx 4035540355PPOGold0001 | 02 | 03
SoloCare Gold PPO Chiro 1500 - 3 Free PCP Visits 4035840358PPOGold0001 | 02 | 03
SoloCare SoloCare Silver PPO Chiro 7000 - 3 Free PCP Visits, $5 Generic Rx 4036940369PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Silver PPO Chiro 6000/60 - 3 Free PCP Visits 4037340373PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare PPO Standard Platinum 40377 40377PPOPlatinum 0001 | 02 | 03
SoloCare PPO Standard Gold 4037840378PPOGold0001 | 02 | 03
SoloCare PPO Standard Silver 4037940379PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Platinum PPO - $0 PCP, $0 Generic Rx 4038040380PPOPlatinum 0001 | 02 | 03
SoloCare Exp Bronze PPO 9450 - $0 Generic Rx 4038140381PPOBronze0001 | 02 | 03
SoloCare Bronze PPO HDHP 7050 4038240382PPO HDHPBronze0001 | 02 | 03
SoloCare Catastrophic PPO 4038340383PPOCatastrophic 0001
SoloCare Exp Bronze PPO Chiro 9450 - $0 Generic Rx 4038540385PPOBronze0001 | 02 | 03
SoloCare Bronze PPO HDHP Chiro 7050 4038640386PPO HDHPBronze0001 | 02 | 03
SoloCare Gold PPO HDHP Chiro 1600 4038740387PPO HDHPGold0001 | 02 | 03
SoloCare Gold PPO HDHP Chiro 3000 4038840388PPO HDHPGold0001 | 02 | 03
SoloCare Catastrophic PPO Chiro 4039240392PPOSilver0001
SoloCare PPO Standard Expanded Bronze 4039340393PPOBronze0001 | 02 | 03
SoloCare PPO Standard Platinum Chiro 4039440394PPOPlatinum 0001 | 02 | 03
SoloCare PPO Standard Gold Chiro 4039540395PPOGold0001 | 02 | 03
SoloCare PPO Standard Silver Chiro 4039640396PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare PPO Standard Expanded Bronze Chiro 4039740397PPOBronze0001 | 02 | 03
SoloCare Platinum PPO Chiro - $0 PCP, $0 Generic Rx 4039840398PPOPlatinum 0001 | 02 | 03
SoloCare Gold HMO 2300 - 3 Free PCP Visits, $5 Generic Rx 11003110003HMOGold0001 | 02 | 03
SoloCare Gold HMO 1500 - 3 Free PCP Visits 110004110004HMOGold0001 | 02 | 03
SoloCare Silver HMO 7000 - 3 Free PCP Visits, $5 Generic Rx 110008110008HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Silver No Referral HMO 6000/60 - 3 Free PCP Visits 110009110009HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Bronze No Referral HMO HDHP 110019110019HMOBronze0001 | 02 | 03
SoloCare Catastrophic HMO 110023110023HMOCatastrophic 0001
SoloCare No Referral HMO Standard Gold 110024110024HMOGold0001 | 02 | 03
SoloCare No Referral HMO Standard Silver110025110025HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare No Referral HMO Standard Expanded Bronze 110027110027HMOBronze0001 | 02 | 03
SoloCare Platinum HMO - $0 PCP, $0 Generic Rx 110028110028HMOPlatinum 0001 | 02 | 03
SoloCare Exp Bronze HMO 9450 - $0 Generic Rx 110030110030HMOBronze0001 | 02 | 03
SoloCare Platinum HMO Chiro - $0 PCP, $0 Generic Rx 110034110034HMOPlatinum 0001 | 02 | 03
SoloCare Gold HMO Chiro 2300 - 3 Free PCP Visits, $5 Generic Rx 110035110035HMOGold0001 | 02 | 03
SoloCare Gold HMO Chiro 1500 - 3 Free PCP Visits 110036110036HMOGold0001 | 02 | 03
SoloCare SoloCare Silver HMO Chiro 7000 - 3 Free PCP Visits, $5 Generic Rx 110038110038HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Silver HMO Chiro 6000 - 3 Free PCP Visits 110039110039HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Exp Bronze No Referral HMO Chiro 9450 - $0 Generic Rx 110040110040HMOBronze0001 | 02 | 03
SoloCare Bronze No Referral HMO Chiro HDHP 7050 110042110042HMOBronze0001 | 02 | 03
SoloCare Catastrophic PPO Chiro 110046110046PPOCatastrophic 0001
SoloCare No Referral HMO Standard Platinum 110047110047HMOPlatinum 0001 | 02 | 03
SoloCare No Referral HMO Standard Platinum Chiro 110048110048HMOPlatinum 0001 | 02 | 03
SoloCare No Referral HMO Standard Gold Chiro 110049110049HMOGold0001 | 02 | 03
SoloCare No Referral HMO Standard Silver Chiro 110050110050HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare No Referral HMO Standard Expanded Bronze Chiro 110051110051HMOBronze0001 | 02 | 03
SoloCare Silver PPO 6000/70 - 3 Free PCP Visits 4000740007PPOSilver00
SoloCare Silver PPO Chiro 6000/70 - 3 Free PCP Visits 4038440384PPOSilver00
SoloCare Gold PPO HDHP 1600 4032440324PPO HDHPGold00
SoloCare Gold PPO HDHP 3000 HDHP 4034440344PPO HDHPGold00
SoloCare Silver PPO HDHP 6000 4034540345PPOSilver00
SoloCare Silver PPO HDHP Chiro 6000 4039140391PPO HDHPSilver00
SoloCare Silver No Referral HMO 6000/70 - 3 Free PCP Visits 110029 110029HMOSilver00
SoloCare Gold HMO HDHP 1600 110031110031HMO HDHPGold00
SoloCare Gold HMO HDHP Chiro 1600 110043110043HMO HDHPGold00
SoloCare Gold HMO HDHP 3000 HDHP 110032110032HMO HDHPGold00
SoloCare Gold HMO HDHP Chiro 3000 110044110044HMO HDHPGold00
SoloCare Silver HMO HDHP 6000 110033110033HMO HDHPSilver00
SoloCare Silver HMO HDHP Chiro 6000 110045110045HMO HDHPSilver00
SoloCare Silver No Referral HMO Chiro 6000/70 - 3 Free PCP Visits 110037HMOSilver00

 2025 Tennessee SoloCare

Summary of Benefits and Coverage Plans
Individual/Family

SoloCare Plans are now available to Southeast Tennessee residents of Bledsoe, Bradley, Franklin, Grundy, Hamilton, Marion, McMinn, Meigs, Polk, Rhea and Sequatchie counties.

ON & OFF Marketplace – 40000 Series, Copay and HDHP Plans

Please note that 02 – 06 Levels are cost-sharing subsidy.
Alliant Health Plans Network
All SoloCare Plans listed below are ICHRA eligible

2025 SoloCare Health Plans (TN)

Plan NamePlan NumberPlan TypeMetal TypeOff MarketplaceOn Marketplace
SoloCare Gold EPO HDHP 1600 1000110001EPOGold 00
SoloCare Gold EPO HDHP 3000 1000210002EPOGold00
SoloCare Silver EPO HDHP 3500 1000310003EPOSilver00
SoloCare Bronze EPO HDHP 8050 1000410004EPOBronze 0001 | 02 | 03
SoloCare Standard Platinum EPO 1000510005EPOPlatinum0001 | 02 | 03
SoloCare Standard Gold EPO 1000610006EPOGold0001 | 02 | 03
SoloCare Standard Silver EPO 1000710007EPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Standard Exp Bronze EPO 1000810008EPOBronze 0001 | 02 | 03
SoloCare Gold EPO 2300 - 3 Free PCP Visits, $5 Generic Rx 1001010010EPOGold0001 | 02 | 03
SoloCare Silver EPO 6000/70 - 3 Free PCP Visits 1001210012EPOSilver00
SoloCare Silver EPO 7000 - 3 Free PCP Visits, $5 Generic Rx 1001310013EPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Silver EPO 6000/60 - 3 Free PCP Visits 1001410014EPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Exp Bronze EPO 7200 1001510015EPOBronze 0001 | 02 | 03

2025 Georgia SoloCare

Summary of Benefits and Coverage Plans
Individual/Family

SoloCare Plans are available to Georgia residents of Atkinson, Baker, Baldwin, Banks, Barrow, Ben Hill, Berrien, Bibb, Bleckley, Brooks, Burke, Calhoun, Carroll, Catoosa, Chattooga, Clarke, Clay, Clinch, Coffee, Colquitt, Columbia, Cook, Crawford, Crisp, Dade, Dawson, Decatur, Dodge, Dooly, Dougherty, Early, Echols, Elbert, Emanuel, Fannin, Floyd, Franklin, Gilmer, Glascock, Gordon, Grady, Greene, Habersham, Hall, Hancock, Haralson, Hart, Heard, Houston, Irwin, Jackson, Jeff Davis, Jefferson, Jenkins, Jones, Lamar, Lanier, Lee, Lincoln, Lowndes, Lumpkin, Madison, McDuffie, Miller, Mitchell, Monroe, Morgan, Murray, Oconee, Oglethorpe, Peach, Pickens, Pike, Polk, Pulaski, Putnam, Rabun, Randolph, Richmond, Schley, Seminole, Stephens, Sumter, Taliaferro, Telfair, Terrell, Thomas, Tift, Towns, Turner, Twiggs, Union, Walker, Walton, Warren, Washington, Wheeler, White, Whitfield, Wilcox, Wilkes, Wilkinson, and Worth counties.

ON & OFF Marketplace – 40000 Series, Copay and HDHP Plans

Please note that 02 – 06 Levels are cost-sharing subsidy.
Alliant Health Plans Network
All SoloCare Plans listed below are ICHRA eligible

2025 SoloCare Health Plans (GA)

Plan NamePlan NumberPlan TypeMetal TypeOff MarketplaceOn Marketplace
SoloCare Gold PPO HDHP Chiro 1600 4032440324PPO HDHPGold00
SoloCare Gold PPO HDHP Chiro 3000 4034440344PPO HDHPGold00
SoloCare Silver PPO HDHP Chiro 3500 4034540345PPO HDHPSilver00
SoloCare Bronze PPO Chiro HDHP 8050 4038240382PPOBronze0001 | 02 | 03
SoloCare Standard Platinum PPO Chiro 4037740377PPOPlatinum 0001 | 02 | 03
SoloCare Standard Gold PPO Chiro 4037840378PPOGold 0001 | 02 | 03
SoloCare Standard Silver PPO Chiro 4037940379PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Standard Exp Bronze PPO Chiro 4039340393PPOBronze 0001 | 02 | 03 | 04 | 05 | 06
SoloCare Platinum PPO Chiro - $0 PCP, $0 Rx 4038040380PPOPlatinum0001 | 02 | 03
SoloCare Gold PPO Chiro 2300 - 3 Free PCP Visits, $5 Generic Rx 4000240002PPOGold0001 | 02 | 03
SoloCare Silver PPO Chiro 6000/70 - 3 Free PCP Visits 4000740007PPOSilver00
SoloCare Silver PPO Chiro 7000 - 3 Free PCP Visits, $5 Generic Rx 4001740017PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Silver PPO Chiro 6000/60 - 3 Free PCP Visits 4033140331PPOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Exp Bronze PPO Chiro 7200 4038140381PPOBronze0001 | 02 | 03
SoloCare Gold HMO HDHP 1600 110031110031HMO HDHPGold00
SoloCare Gold HMO HDHP 3000 110032110032HMO HDHPGold00
SoloCare Silver HMO HDHP 3500 110033110033HMO HDHP Silver00
SoloCare Bronze HMO HDHP 8050 110019110019HMO HDHP Bronze0001 | 02 | 03
SoloCare Standard Platinum HMO 110047110047HMOPlatinum0001 | 02 | 03
SoloCare Standard Gold HMO 110024110024HMOGold0001 | 02 | 03
SoloCare Standard Silver HMO 110025110025HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Standard Exp Bronze HMO 110027110027HMOBronze0001 | 02 | 03
SoloCare Platinum HMO - $0 PCP, $0 Rx 110028110028HMOPlatinum0001 | 02 | 03
SoloCare Gold HMO 2300 - 3 Free PCP Visits, $5 Generic Rx 110003110003HMOGold0001 | 02 | 03
SoloCare Silver HMO 7000 - 3 Free PCP Visits, $5 Generic Rx 110008110008HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Silver HMO 6000/60 - 3 Free PCP Visits 110009110009HMOSilver0001 | 02 | 03 | 04 | 05 | 06
SoloCare Exp Bronze HMO 7200 110030110030HMOBronze0001 | 02 | 03
SoloCare Silver HMO 6000/70 - 3 Free PCP Visits 110029110029HMOSilver00